Bringing the Community together
If your journey is important it would be worth checking with the operator that the above time table is still current.
Local Bus Information | |
Simonds Country Link | Telephone 01359 647 300 |
Great Barton to Bury St. Edmunds | Service 304 |
Service 338 |
Click here to see the latest information on the mobile library stopping points, dates and times for Gt Barton
Useful Numbers | ||
Age Concern, St John’s Street B.S.E. | 01284 757 750 | |
Alcoholics Anonymous | 01473 212 224 | |
Citizens Advice Bureau | 01284 753 675 | |
Crimestoppers | 0800 555 111 | |
CRUSE — Bereavement Counselling | 01284 767 674 | |
Doctors | ||
Ixworth Surgery, Peddars Way Ixworth | 01359 230 252 | |
Mount Farm Surgery, Lawson Place B.S.E | 01284 769 643 | |
1 Angel Hill Surgery, Bury St. Edmunds | 01284 753 008 | |
The Guildhall Surgery, B.S.E. General Appointments |
01284 701 601 01284 701 331 |
|
The Swan Surgery, Northgate St. B.S.E. | 01284 750 011 | |
Victoria Surgery, Victoria St. B.S.E. | 01284 725 550 | |
Other Useful Numbers | ||
NHS Direct | 0845 4647 | |
Dog Warden | 01284 757 058 | |
Drug Advisory Service, Bloomfield Hs B.S.E. | 01284 762 377 | |
Relate - Marriage Guidance | 01284 767 305 | |
Samaritans |
08457 909 090 01284 750 000 |
|
Utilities | ||
Anglia Water | 08457 145 145 | |
Gas Leaks | National Grid Gas Emergencies | 0800 111 999 |
Police | ||
Police PC Graham Howe - Horringer | 01284 774 100 Airwave voicemail |
|
Local Government | ||
West Suffolk Council | 01284 763 233 | |
Suffolk County Council | 01502 405 000 | |
Hospital | ||
West Suffolk Hospital Switchboard Appointments |
01284 713 000 01284 713 713 |